The Ministry of Defence has notified the new paybands along with grade-pay and Military Service Pay for Defence Forces Officers following the recommendations of the Sixth Central Pay Commission.
(in Rs.)
Post | Pay Band | Grade Pay | Military Service Pay # |
Lieutenant / equivalent | 15600-39100 | 5400 | 6000 |
Capt / equivalent | 15600-39100 | 6100 | 6000 |
Major / equivalent | 15600-39100 | 6600 | 6000 |
| 15600-39100 | 7600 | 6000 |
Colonel/equivalent @ | 37400-67000 | 8700 | 6000 |
Brigadier/equivalent @ | 37400-67000 | 8900 | 6000 |
Major Gen/equivalent | 37400-67000 | 10000 | Nil* |
Lt Gen / equivalent | 37400-67000 | 12000 | Nil |
Vice Chiefs and Army Cdr / equivalent | 80000 (fixed) | Nil | Nil |
Service Chiefs | 90000 (fixed) | Nil | Nil |
# No arears on account of Military Service Pay shall be payable.
* The element of Military Service Pay shall be taken on account for purposes of fitment at the time of promotion from Brigadier/equivalent to Major General / equivalent.
@ Colonels and Brigadiers to be placed in the Revised Pay Band IV (Rs. 37400-67000/-)