The University Grants Commission-appointed pay review committee, headed by Prof G K Chaddha on Friday recommended over 70 per cent pay hike with additional allowances and new positions to academics in the higher education sector. It also recommended 65 years as the retirement age, which can be extended up to 70 years.
The committee submitted its report to UGC Chairman Prof Sukhadeo Thorat. UGC will meet on October 7 and 8 to accept the recommendations.
According to the committee’s recommendations, at the entry level, a faculty member will join as an assistant professor, not as a lecturer as earlier, and his new pay band will be between Rs 15,600 to Rs 39,100. The teacher at the entry level will be entitled to a grade pay of Rs 6,600. At present, a lecturer’s pay scale is between Rs 8,000 to Rs 13,500.
A teacher will be entitled for annual increment of three per cent of the basic salary with compounding effect. Certain teachers with good performance record will be eligible for four per cent annual increment.
Similarly, the committee has recommended a new band pay of Rs 37,400 to Rs 67,000 for professors against the existing scale of Rs 16,400 to Rs 22,400.
“We have recommended more than 70 per cent hike in the scale of pay for various posts. For certain posts, the proposed hike is more than 90 per cent,” Chadha said.
The hike, if implemented, would benefit more than five lakh teachers in over 400 universities and over 6,000 colleges in the country.
The report says a vice-chancellor will get a fixed amount of Rs 80,000 per month against the present package of Rs 25,000. The committee has also recommended introduction of new ranks like senior associate professor, senior professor and professor of eminence.
Professors of eminence are expected to be experts on their subjects and their package will be at par with that of the vice-chancellors.
At the college level, a principal will be at par with a professor, and draw a salary of Rs 37,400 to Rs 67,000 per month against the current salary of Rs 12,000 to Rs 22,400, he said. The recommendations will also cover librarians and director (physical education).
The committee has suggested an academic allowance of Rs 1,500 per month in addition to house rent, transport, special duty, traveling and medical allowances.
He said the recommendations should be implemented in toto with effect from January 1, 2006. However, allowances excepting DA will be admissible with effect from September 1, 2008, he said.
A. POSTS SPECIFIC TO UNIVERSITIES | ||||
| CATEGORY | EXISTING PAY SCALE | | GRADE PAY |
1 | Assistant Professor | 8000- 275-13500 | 15600 – 39100 | 6600 |
2 | Assistant Professor (Senior Scale) | 10000 – 325 – 15200 | 15600 – 39100 | 7200 |
3 | Assistant Professor (Selection Grade)/ Associate Professor | 12000 -420 – 18300 | 15600 - 39100 | 8000 |
4 | Professor | 16400-450-20900-500-22400 | 37400 - 67000 | 11000 |
5 | Senior Professor | New Post Proposed | 37400 - 67000 | 12000 |
6 | Pro-VC | 18400—500-22400. | 37400-67000 Plus 4 Adv increments | 12000 |
7 | Professor of Eminence | New Post Proposed | 80000 (fixed) | Nil |
8 | Vice – Chancellor | 25000 (Fixed) | 80000 (Fixed) | Nil |
9 | Librarian/Director of PE | 16400-450-20900-500-22400 | 37400-67000 | 11000 |
10 | Deputy Librarian/Deputy Director of PE | 12000-420-18300 | 15600-39100 | 8000 |
11 | Asstt. Librarian (Sr. Scale)/ Asstt Director of PE (Sr. Scale) | 10000-15200 | 15600-39100 | 7200 |
12 | Asstt Librarian/ Asstt Director PE/Sports Officer/Physical Instructor | 8000-275-13500 | 15600-39100 | 6600 |
B. POSTS SPECIFIC TO COLLEGES | ||||
1 | Assistant Professor | 8000- 275-13500 | 15600 – 39100 | 6600 |
2 | Assistant Professor (Senior Scale) | 10000 – 325 – 15200 | 15600 – 39100 | 7200 |
3 | Assistant Professor (Selection Grade)/ Associate Professor | 12000 -420 – 18300 | 15600 - 39100 | 8000 |
4 | Senior Associate Professor | New Post Proposed | 37400 – 67000 | 8700 |
5 | Professor in PG Colleges | New Post Proposed | 37400 - 67000 | 11000 |
6 | a. Principal of UG College b. Principal of PG College | 12000-18300 16400-450-20900-500-22400 | 37400-67000 Plus 2 Adv increments. 37400-67000 Plus 2 Adv increments | 8700 11000 |
7 | College Librarian / Director of PE/ Sports Officer/ PI | 8000-13500 | 15600-39100 | 6600 |
8 | College Librarian/ Director PE (Senior Scale) | 10000-15200 | 15600-39100 | 7200 |
9 | College Librarian(S.G)/ Director of Physical Education (SG) | 12000-18300 | 15600-39100 | 8000 |
10 | * | New Post Proposed | 37400-67000 | 8700 |
* The eligibility condition for promotion for this position may better be decided by the UGC in consultation with the special committee heading by a Senior Professor of Library / senior professor of Physical education |